Barcode Country Code Prefix
What is this, and what does it mean?
Many people mistakenly believe that the first few digits of the barcode numbers show the product’s country of origin. However, the barcode number says NOTHING accurate about the country of origin of the product. The Country Code Prefix can only show the country of origin of the barcode number itself. So, in reality, products from any specific country can have any barcode number on them. Please see the GS1 website about this.
GS1 in a specific country or an official standards agency in that country directly issues barcode numbers that begin with specifically assigned country codes.
Barcode numbers beginning with 94 are the barcode numbers that come directly from GS1 NZ. The ONLY legal way to get numbers starting with 940-949 is to join GS1-NZ. GS1 is a membership organisation which distributes barcodes by licensing them out for a yearly fee. Companies like Barcodes New Zealand, which sell barcodes for a one-off cost, provide numbers typically starting with 06, 07 or 08 (which signifies the barcodes originated in the USA). If you see a company claiming to sell barcodes starting with your 94, they are almost certainly selling made-up or illegal numbers.
In countries with a non-GS1 Standards Body, that body or the International Barcodes Network agency in the country provides the country-specific numbers.
If you want to demonstrate that your product is made in your own country, e.g. New Zealand, then the best way to do this is to print “Made in New Zealand” or something similar on the product. This is an advertising claim and must be provable if challenged. (Some manufacturers also print “Made in New Zealand” directly above the barcode to help customers).
The myth of the barcode number showing the country of origin of the product is an old myth that has been thoroughly debunked. Please see this Snopes article on the origins of this myth as well as a debunking of it.
All barcodes and barcode systems are for international use. There are virtually no restrictions based on the country of origin worldwide. You can find specific examples of stores that place restrictions on barcodes here.
We are a member of an international network of barcode sellers that have customers in more than 120 countries using our barcodes without any problems.
Country Code Prefix List
Below is a list of country codes from GS1 organisations and other Standards Agencies around the world:
| 0 | USA / Canada |
| 1 | USA |
| 30–37 | France & Monaco |
| 380 | Bulgaria |
| 383 | Slovenia |
| 385 | Croatia |
| 387 | Bosnia & Herzegovina |
| 389 | Montenegro |
| 390 | Kosovo |
| 40–44 | Germany |
| 45 | Japan |
| 46 | Russia |
| 470 | Kyrgyzstan |
| 471 | Taiwan |
| 474 | Estonia |
| 475 | Latvia |
| 476 | Azerbaijan |
| 477 | Lithuania |
| 478 | Uzbekistan |
| 479 | Sri Lanka |
| 480 | Philippines |
| 481 | Belarus |
| 482 | Ukraine |
| 483 | Turkmenistan |
| 484 | Moldova |
| 485 | Armenia |
| 486 | Georgia |
| 487 | Kazakhstan |
| 488 | Tajikistan |
| 489 | Hong Kong |
| 49 | Japan |
| 50 | United Kingdom |
| 520, 521 | Greece |
| 528 | Lebanon |
| 529 | Cyprus |
| 530 | Albania |
| 531 | Macedonia |
| 535 | Malta |
| 539 | Ireland |
| 54 | Belgium & Luxembourg |
| 560 | Portugal |
| 569 | Iceland |
| 570 | Denmark |
| 590 | Poland |
| 594 | Romania |
| 599 | Hungary |
| 600–601 | South Africa |
| 602 | Benin |
| 603 | Ghana |
| 604 | Senegal |
| 608 | Bahrain |
| 609 | Mauritius |
| 611 | Marocco |
| 613 | Algeria |
| 615 | Nigeria |
| 616 | Kenya |
| 618 | Côte d’Ivoire |
| 619 | Tunisia |
| 620 | Tanzania |
| 621 | Syria |
| 622 | Egypt |
| 623 | Brunei |
| 624 | Libya |
| 625 | Jordan |
| 626 | Iran |
| 627 | Kuwait |
| 628 | Saudi-Arabia |
| 629 | United Arab Emirates |
| 64 | Finland |
| 660 | Benin – issued by ANM Benin |
| 69 | China |
| 70 | Norway |
| 729 | Israel |
| 73 | Sweden |
| 740 | Guatemala |
| 741 | El Salvador |
| 742 | Honduras |
| 743 | Nicaragua |
| 744 | Costa Rica |
| 745 | Panama |
| 746 | Dominican Republic |
| 750 | Mexico |
| 754–755 | Canada |
| 759 | Venezuela |
| 760–769 | Schwitzerland & Liechtenstein |
| 770-771 | Colombia |
| 773 | Uruguay |
| 775 | Peru |
| 777 | Bolivia |
| 779 | Argentina |
| 780 | Chile |
| 784 | Paraguay |
| 786 | Ecuador |
| 789-790 | Brazil |
| 800–839 | Italy |
| 840–849 | Spain |
| 850 | Cuba |
| 858 | Slovakia |
| 859 | Czech Republic |
| 860 | Serbia |
| 865 | Mongolia |
| 867 | North Korea |
| 868–869 | Turkey |
| 87 | Netherlands |
| 880 | South Korea |
| 885 | Thailand |
| 888 | Singapore |
| 890 | India |
| 893 | Vietnam |
| 896 | Pakistan |
| 899 | Indonesia |
| 90–91 | Austria |
| 93 | Australia |
| 94 | New Zealand |
| 955 | Malaysia |
| 958 | Macau |
| 96 | GS1 Global Office: GTIN-8 allocations |
| 977 | Serial Publications (ISSN) |
| 978–979 | Bookland (ISBN) |
| 980 | Return Coupons (refund receipts) |
| 981–983 | Common Currency Coupons |
| 990–999 | Coupon Codes |
EAN-13 Barcode Package